Hermès Handbag Price List 2025 at a Glance: Store Prices in Euros (DE/EU)
We present the current Hermès handbag store prices in Euros, sorted alphabetically – directly based on official Hermès DE data. Only retail prices from official boutiques are included.
Experts expect the next global price increase at Hermès in early 2026 (estimated +5% to +10%). The prices listed below are still valid.
Secure your dream bag before the price increase now →Prices vary depending on leather (Togo, Epsom, Clemence, Exotics), hardware (gold, palladium), color, and limited editions. Price ranges indicate different official variants. All amounts in Euros include German VAT (19%).
Many of the models listed below are difficult to obtain in boutiques. Discover our selection of immediately available, authenticated Hermès bags.
Complete Price List 2025 – All Models Alphabetically
| Model | Variant / Size | Price (EUR) | Source |
|---|---|---|---|
| 24/24 | 21 | € 7,400 | Hermès DE |
| 24/24 | 29 | € 7,850 | Hermès DE |
| 24/24 | 35 | € 8,300 | Hermès DE |
| Arçon | 25 | € 9,250 | Hermès DE |
| Birkin | 25 (Togo/Swift/Epsom) | € 9,000 – 9,500 | Hermès DE |
| Birkin | 30 (Togo/Epsom) | € 9,250 – 9,400 | Hermès DE |
| Birkin | 35 (Togo) | € 10,200 | Hermès DE |
| Bolide | 1923 25 | € 5,100 | Hermès DE |
| Bolide | 31 (Clemence) | € 5,500 | Hermès DE |
| Bolide | 35 | € 6,200 | Hermès DE |
| Bolide | 45 Voyage | € 7,350 | Hermès DE |
| Bolide | on Wheels (Price 2026) | € 14,200 | Hermès DE |
| Bride-a-Brac | Case 33 | € 5,650 | Hermès DE |
| Cabag | Zip 31 | € 3,300 | Hermès DE |
| Cabag | Zip 36 | € 3,650 | Hermès DE |
| Constance | 18 | € 6,950 | Hermès DE |
| Constance | 24 | € 8,100 | Hermès DE |
| Constance Elan | 25 | € 10,200 | Hermès DE |
| Constance To Go | Wallet | € 3,950 | Hermès DE |
| Della Cavalleria | Mini | € 3,300 | Hermès DE |
| Double Sens | 36 | € 3,100 | Hermès DE |
| Double Sens | 45 | € 3,450 | Hermès DE |
| Evelyne | 16 Amazone | € 1,660 – 1,690 | Hermès DE |
| Evelyne | III 29 (PM) | € 2,900 – 2,950 | Hermès DE |
| Evelyne | III 33 (GM) | € 3,300 | Hermès DE |
| Garden Party | 30 | € 1,780 – 3,100 | Hermès DE |
| Garden Party | 36 | € 2,100 – 3,450 | Hermès DE |
| Halzan | 25 | € 5,400 | Hermès DE |
| Halzan | 31 | € 6,100 | Hermès DE |
| Herbag | Zip 31 | € 2,200 – 2,950 | Hermès DE |
| Herbag | Zip 39 | € 2,500 – 3,350 | Hermès DE |
| In-the-Loop | 18 | € 3,650 | Hermès DE |
| In-the-Loop | 23 | € 3,900 | Hermès DE |
| Jige Élan | 29 Clutch | € 3,300 – 3,450 | Hermès DE |
| Kelly | 25 (Retourne/Sellier) | € 9,100 – 9,600 | Hermès DE |
| Kelly | 28 (Retourne/Sellier) | € 9,500 – 10,100 | Hermès DE |
| Kelly | 32 (Retourne/Sellier) | € 10,700 – 11,300 | Hermès DE |
| Kelly | 35 (Retourne) | € 11,800 | Hermès DE |
| Kelly Ado | Backpack 22 | € 6,850 | Hermès DE |
| Kelly Cut | Clutch 31 | € 6,300 | Hermès DE |
| Kelly Danse | 22 | € 5,200 | Hermès DE |
| Kelly Depeches | Briefcase 36 | € 8,450 | Hermès DE |
| Kelly Pochette | Mini | € 3,850 | Hermès DE |
| Kelly To Go | Wallet 20 | € 4,450 | Hermès DE |
| Kelly Twilly | Charm | € 2,950 | Hermès DE |
| Licol | 17 | € 3,100 | Hermès DE |
| Lindy | 26 | € 6,300 | Hermès DE |
| Lindy | 30 | € 6,850 | Hermès DE |
| Lindy | 34 | € 7,400 | Hermès DE |
| Mini Evelyne | 16 TPM | € 2,100 | Hermès DE |
| Mini Kelly II | 20 | € 7,850 | Hermès DE |
| Mosaïque | 17 | € 3,450 | Hermès DE |
| Picotin Lock | 18 | € 2,600 | Hermès DE |
| Picotin Lock | 22 | € 2,900 | Hermès DE |
| Picotin Lock | 26 | € 3,250 | Hermès DE |
| Picotin Lock | 18 Pocket | € 3,100 | Hermès DE |
| Picotin Lock | 18 Pocket Special Edition | € 5,000 | Hermès DE |
| Roulis | 19 Mini | € 6,600 – 6,800 | Hermès DE |
| Roulis | 23 | € 7,400 | Hermès DE |
| Sac à Dépêches | 38 | € 5,850 | Hermès DE |
| Toolbox | 20 | € 5,100 | Hermès DE |
| Toolbox | 26 | € 5,650 | Hermès DE |
| Verrou | 21 | € 5,950 | Hermès DE |
| Victoria | 35 | € 2,850 | Hermès DE |
| Victoria | 43 | € 3,200 | Hermès DE |
Models like the Birkin or Kelly are extremely stable in value. If you want to sell your bag, we offer a fair appraisal and fast processing.
Summary & Buying Tips
Entry-level models: The most affordable Hermès bags are the Evelyne 16 Amazone (from € 1,660) and the Garden Party 30 (from € 1,780). The Picotin Lock 18 for € 2,600 is also popular as a first Hermès purchase.
Icons & Investment: The legendary Birkin (€ 9,000-10,200) and Kelly Bags (€ 9,100-11,800) are not only status symbols but are considered stable investments with sometimes significant appreciation over the years.
New Favorites: The Lindy (€ 6,300-7,400) and 24/24 (€ 7,400-8,300) have established themselves as modern classics with high functionality and timeless design.
Especially in the secondary market, deceptively real fakes are circulating. Protect your investment with our professional authentication.
Rare Models: Limited edition models such as the Kelly Cut (€ 6,300), Constance Elan (€ 10,200) and the various Kelly variants like Kelly Danse (€ 5,200) or Kelly To Go (€ 4,450) are particularly sought after.
Material Makes the Difference: Price ranges are primarily determined by different leather types. Togo and Clemence are less expensive than Epsom or Swift. Exotic leathers like crocodile or ostrich can double or triple prices.
Here you will find our selection of Second-Hand Hermès Handbags